Document details
| Property | Value |
| Name | Structure Editor Freeware |
| Description | An easy to use, full-featured, structure drawing tool, designed for mass spectrometry. Structure Editor is 32-bit application running under Windows 95, 98, Windows NT 4.0, and Windows 2000. Operating systems: Windows 95, 98, Windows NT 4.0, Windows 2000, XP |
| Filename | Structure_Editor.exe |
| Filesize | 1.14 MB |
| Filetype | exe (Mime Type: application/x-executable) |
| Creator | highchem |
| Created On: | 05.12.2006 10:52 |
| Viewers | Everybody |
| Maintained by | |
| Hits | 948 Hits |
| Last updated on | 14.01.2007 07:41 |
| Homepage |
Mass Frontier